Equipment for melting and processing thermoplastic road marking materials and bituminous joint, rail sealing and railway grouting materials
Technical details:
Description | RTK 250 | RTK 500 | RTK 800 | RTK 1300 | RTK 1800 |
---|---|---|---|---|---|
Item no. RTK oil firing | ——— | 84005 0000 | 84008 0000 | 84013 0000 | 84018 0000 |
Item no. RTK gas firing | 84003 0100 | 84005 0200 | 84008 0200 | 84013 0200 | 84018 0200 |
Boiler capacity | 250 L | 500 L | 800 L | 1.3 m³ | 1.8 m³ |
Diesel motor power | 3.1 kW at 3000/min | 5.2 kW at 3000/min | 5.2 kW at 3000/min | 5.2 kW at 3000/min | 5.2 kW at 3000/min |
Supra Silent Pack | no | yes | yes | yes | yes |
Burner power | 40 kW | 70 kW | 90 kW | 100 kW | 100 kW |
Agitator speed | 2-7/min | 2-7/min | 2-7/min | 2-7/min | 2-7/min |
Thickness of the boiler shell | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Approx. length | 1860 mm | 2640 mm | 2600 mm | 3170 mm | 3870 mm |
Approx. width | 1200 mm | 1150 mm | 1250 mm | 1450 mm | 1450 mm |
Approx. height | 1530 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
Unloaded weight approx.: | 800 kg | 1300 kg | 1420 kg | 1980 kg | 2600 kg |
Subject to technical changes.