For fast, gentle heating of asphalt surfaces and seams
Technical details:
Description | AHG 15/75 | AHG 30/150 | AHG 30/200 |
---|---|---|---|
Item no. | 5115 0000 | 5117 0000 | 5118 0000 |
Frame | Without bottle platform, with 4 adjustable feet | With bottle holder for 2 gas bottles with wheels |
With bottle holder for 2 gas bottles with wheels |
Approx. heating area | 150 x 750 mm | 300 x 1500 mm | 300 x 2000 mm |
Max. heating power | 11 kW | 40 kW | 50 kW |
Approx. length | 840 mm | 2150 mm | 2650 mm |
Approx. width | 200 mm | 860 mm | 860 mm |
Approx. deadweight | 9 kg | 95 kg | 110 kg |
Accessories: | |||
Electric temperature control | no | Item no. 5090 9000 | Item no. 5090 9000 |
Power supply unit | no | Item no. 5090 9100 | Item no. 5090 9100 |
Description | AHG 90/100 | AHG 120/125 |
---|---|---|
Item no. | 5089 0000 | 5120 0000 |
Frame | With bottle holder for 2 gas bottles 2 fixed castors 2 swivel castors |
With bottle holder for 2 gas bottles 2 fixed castors 2 swivel castors |
Approx. heating area | 900 x 100 mm | 1200 x 1250 mm |
Max. heating power | 78 kW | 126 kW |
Approx. length | 1350 mm | 1800 mm |
Approx. width | 1180 mm | 1740 mm |
Approx. deadweight | 141 kg | 202 kg |
Accessories: | ||
Electric temperature control | Item no. 5090 9000 | Item no. 5090 9000 |
Power supply unit | Item no. 5090 9100 | Item no. 5090 9100 |
Subject to technical changes.