Machine Type | Road marking machine WKP 1000 |
Engine | Kubota V3800 DI-T, 3800 ccm, 100 HP (74 kW), at 2600 r/min |
Fuel | diesel, capacity 75 liter |
Electrical system | 12 V, battery 90 Ah |
Steering | strong standard mechanical steering, on request hydraulic steering |
Drive / brake system | hydrostatic drive, also acting as service brake, parking brake hydraulically controlled multi disc brake |
Wheels | front: 185 R 14 – 5-hole-rim / rear: 215 R 14 – 6-hole-rim |
Compressor | 3-cylinder Boge compressor Typ SK 36, effective air supply 1465 l/min, mechanically driven by poly-v-belt |
Operating air pressure | 7 bar, silenced safety valve |
Paint pressure tank | 650 ltr., with agitator, other container capacities on request |
Pressure tank hardener | 24 ltr. |
Mixing-ystem | 98 : 2, fluid, static mixer |
Marker unit | Visi-Dot / Visi-Struct |
Additional equipment | on request, agglomerate and profile |
Glass bead equipment | on request, metering bead dispenser up to 300 mm |
Empty- / total weight | approx. 2500 kg / 4800 kg |
Dimensions Length x width x height | approx. 5,45 m x 1,40 m x 2,20 m (without equipment) |
Technical modifications and errors excepted,
|
State of art: 01.11.2014_en |