Machine Type | Hand-guided road marking machine WKSP 48 |
Engine | Kawasaki FE 350, 10,5 hp (7,6 kW) |
Fuel | gasoline |
Electrical system | 12 V, battery 16 Ah, e-start |
Steering | swivel wheel, pneumatically switchable by cylinder |
Wheels | 4 pneumatic wheels, d=300 mm, 4 PR |
Compressor | 2-cylinder, effective air supply 700 ltr./min |
Operating air pressure | 6 bar, silenced safety valve |
Paint pressure tank | 48 litres, with agitator, other container capacities on request |
Hardener pump | 0,02 – 1,5 ltr./min. |
Pressure tank hardener | approx. 2,0 ltr. |
Marker unit | discless marker unit, spray gun useable as hand spray gun, on request: with rolling discs marker unit |
Additional equipment | glass bead equipment with 11 ltr. bead tank, bead gun 10-30 cm dispensing width |
Empty weight | approx. 120 kg |
Dimensions Length x width x height | approx. 1,70 m x 1,00m x 1,00 m |
Technical modifications and errors excepted,
|
State of art: 30.03.2016_en |