Machine type | Road marking truck WKPKSP 800/500 |
Truck type | MAN TGL 12.180 |
Wheel base | 4500 mm |
Line guide | connected to stearing, pneumatic lifting |
Hydraulic powerstation | Kubota Diesel engine, 24 kW at 2000 rpm, watercooled |
Compressor | Boge screw type compressor, mechanically driven by poly-v-belt, effective air supply 1150 l/min at 7 bar |
Glass bead pressure tank | 1x 500 ltr., 1x 230 ltr. |
Equipment | highsolid- and waterbased paint and 2-component cold sprayplasik system |
Paint container | 2x 400 ltr, pressureless, stainless steel |
Rinsing fluid container | approx. 50 ltr, stainless steel |
Container for liquid hardener | approx. 50 ltr, stainless steel |
Twin paint pump system | two Airless pumps, each 180 ccm displaced volume, hydraulically driven, seperate injection of hardener |
Spraying head | airless 2-component spraying head |
Equipment | 2-component coldplastic for Agglomerat- and Spotflex marking |
Paint pressure container | 540 ltr |
Outrigger / marker units | right and left hand side, 600 mm hydraulic side access, pneumatic lifting, adjustable from operators section |
Operators section | right and left, near outrigger, for operation of the machine, all necessary instruments are clearly arranged |
Empty- / total weight | approx. 8050 kg / 11990 kg |
Dimensions Length x width x height | approx. 8,80 m x 2,30 m x 2,85 m (without wind deflector) |
Technical modifications and errors excepted,
|
State of art: 24.04.2018_en |